Reputation Points
You can earn daily Reputation Points from several in-game activities:
- Premium users — 2 Reputation *
- Members of the winning fortress guild — 2 Reputation *
- Random 200 characters with max level — 1 Reputation *
- Random 30 characters from top 100 achievement ranking — 1 Reputation *
- Random 100 characters with Trader/Hunter/Thief Lv. 7–11 — 1 Reputation *
- Random 100 characters with Trader/Hunter/Thief Lv. 12 — 2 Reputation *
- Killed Konstance Knox last day — 10 Reputation
- Killed Radiance last day — 30 Reputation
- Killed Death Sorcerer last day — 50 Reputation
- Killed Khulood or Karkadann last day — 5 Reputation
- Killed Legendary Roc last day — 3 Reputation
- Killed Sauron last day — 3 Reputation
- Killed Strong or Intelligent Konstance Knox last day — 3 Reputation
- Killed Strong or Intelligent Death Bone last day — 3 Reputation
- Killed any Shambhala unique last day — 20 Reputation each
- Won Roll the Dice event 3+ times — 1 Reputation *
- Collected 100 Achievements — 1 Reputation *
- Collected 200 Achievements — 2 Reputation *
- Collected 300 Achievements — 3 Reputation *
- Collected 400 Achievements — 4 Reputation *
- Collected 500 Achievements — 5 Reputation *
- Collected 1000+ Achievements — 10 Reputation *
* These rewards are given daily to players active in the last 7 days.
Reputation Items
| Item | Cost | |
|---|---|---|
| Special Title (VIP) | 2000 | |
| Special Title (Konstantin's Favourite) | 2000 | |
| Special Title (Mama's Favourite) | 2000 | |
| Sealed Powder (Class II) | 800 | |
| Battering Ram (Monster Mask) | 800 | |
| Catapult (Monster Mask) | 800 | |
| Character Name Change | 600 | |
| Pet Name Reset | 600 | |
![]() | Model Changer | 500 |
| Sealed Powder (Class I) | 400 | |
| Premium Plus | 400 | |
| Title Coupon | 400 | |
| Ashe Avatar (Female) | 350 | |
| Leona Avatar (Female) | 350 | |
| Lux Avatar (Female) | 350 | |
| Yasuo Avatar (Male) | 350 | |
| Zed Avatar (Male) | 350 | |
| Green Fairy Dress (Male) | 350 | |
| Green Fairy Dress (Female) | 350 | |
| Pink Fairy Dress (Male) | 350 | |
| Pink Fairy Dress (Female) | 350 | |
| GM Avatar (Male) | 350 | |
| GM Avatar (Female) | 350 | |
| Fortress Hammer | 300 | |
| Luck Scroll | 300 | |
| DemonRoad Quest Reset | 300 | |
![]() | Snow Slave Summon** | 300 |
| Invisible Avatar (Hat, Attach) | 250 | |
| Pick Pet (Statue of Justice) | 200 | |
| Pick Pet (Pandora's Box) | 200 | |
| Pick Pet (Crystal Teleport) | 200 | |
| Pick Pet (Alexandria Teleport) | 200 | |
| Pick Pet (Seal of X Box) | 200 | |
| Pick Pet (Trader Horse) | 200 | |
| Alchemy Box (Small) | 200 | |
| Pick Pet (Circus Bear) | 200 | |
| Pick Pet (Ghost) | 200 | |
| Pick Pet (Chakji) | 200 | |
| Pick Pet (Graesp) | 200 | |
| Pick Pet (Mangyang) | 200 | |
| Pick Pet (Movoi) | 200 | |
| Pick Pet (Snow Slave) | 200 | |
| Pick Pet (Earth Taoist) | 200 | |
| Pick Pet (Pharaoh Dog) | 200 | |
| Pick Pet (Pumpkeen) | 200 | |
| D14 Immortal | 100 | |
| Rocket Scroll | 100 | |
![]() | Devil Spirit Ress | 50 |
![]() | Grab Pet Ress | 50 |
* Items may vary depending on the current shop rotation.



